2023-10-29
Recorded result- Office
- Pueblo Bello — Municipal council
- Vote basis
- Candidate marks
- Share unit
- Percent
- Electoral system
- Open lists: list-only votes plus candidate preference votes. Closed lists: en_lista=0 ballot row only; repeated candidate-roster totals excluded. Shares exclude blank, null and unmarked ballots.
- Comparability
- CEDE list-ballot aggregation reconciled; final legal outcomes and full seat allocation remain separate
Last result
| Candidate or list | Party | Votes | Share | Seats | Evidence |
|---|---|---|---|---|---|
PARTIDO CAMBIO RADICAL COLOMBIANO | PARTIDO CAMBIO RADICAL COLOMBIANO | 3,577 | 30.828234077393777% | not supplied | Recorded |
PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | PARTIDO SOCIAL DE UNIDAD NACIONAL - PARTIDO DE LA U | 2,623 | 22.60622252865638% | not supplied | Recorded |
PARTIDO CONSERVADOR COLOMBIANO | PARTIDO CONSERVADOR COLOMBIANO | 1,840 | 15.857967766956822% | not supplied | Recorded |
PARTIDO LIBERAL COLOMBIANO | PARTIDO LIBERAL COLOMBIANO | 1,465 | 12.626044988365077% | not supplied | Recorded |
FUERZA CIUDADANA LA FUERZA DEL CAMBIO | FUERZA CIUDADANA LA FUERZA DEL CAMBIO | 1,054 | 9.083857623028527% | not supplied | Recorded |
PARTIDO ALIANZA VERDE | PARTIDO ALIANZA VERDE | 1,044 | 8.997673015599414% | not supplied | Recorded |
Proceedings
| Kind | Sequence | Legal outcome | Supersedes |
|---|---|---|---|
| first round | not supplied | unknown | not supplied |
Pueblo Bello — Municipal council · All contests on this date · Explorer · Atlas
Record details
- office_id
- CO-CON-20570
- id_namespace
- cdd-observatory-v1
- lineage_id
- latin-america-fe5e91689def
- release_id
- latin-america-fe5e91689def--sha256-844269016f0c55def2bc94ec1189b564af548cbec7bddc090bba5d7a0da2ca22
- history_key
- CO-CON-20570|2023|Ordinary election|4553